Constituents
540 total · +2 this month · +6 this year
540 rows found
| Name | Status | Latest Gift | |
|---|---|---|---|
RA Randa Abramson #75 | CURRENTRECURRING | $10.71 | |
TA Tali Alban #112 | LAPSEDRETAINED | $50.00 | |
KA Kathryn Adams #252 | LAPSED | $270.28 | |
A Aldersgate United Methodist Church #78 | CURRENTRETAINED | $350.00 | |
JA Jeff Allard #171 | LAPSED | $50.00 | |
MA Melinda Allen #384 | LAPSED | $24.61 | |
DA Deanna Allaway #45 | PROSPECTIVE | — | |
OA O A #249 | INACTIVELAPSED | $41.50 |
1–8 of 540
Rows per page: